SIZE CHART
XS | S | M | L | XL | |
Chest* | 50 | 52 | 60 | 60 | 62 |
Cintura* | 44 | 49 | 54 | 55 | 61 |
Sleeve | 78 | 80 | 82 | 84 | 86 |
Length | 74 | 76 | 80 | 81 | 82 |
* Circunference
Sizes are in cm.
XS | S | M | L | XL | |
Chest* | 50 | 52 | 60 | 60 | 62 |
Cintura* | 44 | 49 | 54 | 55 | 61 |
Sleeve | 78 | 80 | 82 | 84 | 86 |
Length | 74 | 76 | 80 | 81 | 82 |
* Circunference
Sizes are in cm.
All our products are made in Mexico to reduce the impact of long distance transfers and to support the Mexican economy.
In addition to giving the fabric scraps a second life, we have a repair program to extend the life and functionality of the clothes.